HIBCPASDataType
Contents
[
Hide
]
HIBCPASDataType enumeration
HIBC PAS record’s data types.
Members
Member name | Description |
---|---|
LABELER_IDENTIFICATION_CODE | A - Labeler Identification Code |
SERVICE_IDENTIFICATION | B - Service Identification |
PATIENT_IDENTIFICATION | C - Patient Identification |
SPECIMEN_IDENTIFICATION | D - Specimen Identification |
PERSONNEL_IDENTIFICATION | E - Personnel Identification |
ADMINISTRABLE_PRODUCT_IDENTIFICATION | F - Administrable Product Identification |
IMPLANTABLE_PRODUCT_INFORMATION | G - Implantable Product Information |
HOSPITAL_ITEM_IDENTIFICATION | H - Hospital Item Identification |
MEDICAL_PROCEDURE_IDENTIFICATION | I - Medical Procedure Identification |
REIMBURSEMENT_CATEGORY | J - Reimbursement Category |
BLOOD_PRODUCT_IDENTIFICATION | K - Blood Product Identification |
DEMOGRAPHIC_DATA | L - Demographic Data |
DATE_TIME | M - DateTime in YYYDDDHHMMG format |
ASSET_IDENTIFICATION | N - Asset Identification |
PURCHASE_ORDER_NUMBER | O - Purchase Order Number |
DIETARY_ITEM_IDENTIFICATION | P - Dietary Item Identification |
MANUFACTURER_SERIAL_NUMBER | Q - Manufacturer Serial Number |
LIBRARY_MATERIALS_IDENTIFICATION | R - Library Materials Identification |
BUSINESS_CONTROL_NUMBER | S - Business Control Number |
EPISODE_OF_CARE_IDENTIFICATION | T - Episode of Care Identification |
HEALTH_INDUSTRY_NUMBER | U - Health Industry Number |
PATIENT_VISIT_ID | V - Patient Visit ID |
XML_DOCUMENT | X - XML Document |
USER_DEFINED | Z - User Defined |
See Also
- namespace aspose.barcode.complexbarcode
- assembly Aspose.BarCode