List of Supported Number Formats
Aspose.Cells
Aspose.Cells component offers some built-in number formats to configure the display formats of the numbers and dates. These built-in number formats can be applied by using the Number property of the Style object. All built-in number formats are given unique numeric values. Developers can assign any desired numeric value to the Number property of Style object and hence the display format is applied. This approach is more faster. The built-in number formats supported by Aspose.Cells component are given below:
Value | Type | Format String |
---|---|---|
0 | General | General |
1 | Decimal | 0 |
2 | Decimal | 0.00 |
3 | Decimal | #,##0 |
4 | Decimal | #,##0.00 |
5 | Currency | $#,##0;$-#,##0 |
6 | Currency | $#,##0;$-#,##0 |
7 | Currency | $#,##0.00;$-#,##0.00 |
8 | Currency | $#,##0.00;$-#,##0.00 |
9 | Percentage | 0% |
10 | Percentage | 0.00% |
11 | Scientific | 0.00E+00 |
12 | Fraction | # ?/? |
13 | Fraction | # / |
14 | Date | m/d/yy |
15 | Date | d-mmm-yy |
16 | Date | d-mmm |
17 | Date | mmm-yy |
18 | Time | h:mm AM/PM |
19 | Time | h:mm:ss AM/PM |
20 | Time | h:mm |
21 | Time | h:mm:ss |
22 | Time | m/d/yy h:mm |
37 | Currency | #,##0;-#,##0 |
38 | Currency | #,##0;-#,##0 |
39 | Currency | #,##0.00;-#,##0.00 |
40 | Currency | #,##0.00;-#,##0.00 |
41 | Accounting | _ * #,##0_ ;_ * “_ ;_ @_ |
42 | Accounting | _ $* #,##0_ ;_ $* “_ ;_ @_ |
43 | Accounting | _ * #,##0.00_ ;_ * “??_ ;_ @_ |
44 | Accounting | _ $* #,##0.00_ ;_ $* “??_ ;_ @_ |
45 | Time | mm:ss |
46 | Time | h :mm:ss |
47 | Time | mm:ss.0 |
48 | Scientific | ##0.0E+00 |
49 | Text | @ |
Aspose.Cells Grid Suite
As we know that there are two Aspose.Cells Grid controls: Aspose.Cells.GridDesktop & Aspose.Cells.GridWeb. Both controls support a large number of number formats, which are divided into two sections with respect to each control as follows:
- Number Formats Supported in Aspose.Cells.GridDesktop
- Number Formats Supported in Aspose.Cells.GridWeb
Number Formats Supported in Aspose.Cells.GridDesktop
Aspose.Cells.GridWeb also supports 59 types of number formats which are listed below:
Index | Number Formats |
---|---|
0 | General |
1 | 0 |
2 | 0.00 |
3 | #,##0 |
4 | #,##0.00 |
5 | "$"#,##0_);("$"#,##0) |
6 | "$"#,##0_);("$"#,##0) |
7 | "$"#,##0.00_);("$"#,##0.00) |
8 | "$"#,##0.00;"$"-#,##0.00 |
9 | 0% |
10 | 0.00% |
11 | 0.00E+00 |
12 | #?/? |
13 | # / |
14 | m/d/yy |
15 | d-mmm-yy |
16 | d-mmm |
17 | mmm-yy |
18 | h:mm AM/PM |
19 | h:mm:ss AM/PM |
20 | h:mm |
21 | h:mm:ss |
22 | m/d/yy h:mm |
23 | "$"#,##0;("$"#,##0) |
24 | "$"#,##0.00;("$"#,##0.00) |
25 | "$"#,##0.00;("$"#,##0.00) |
26 | "$"#,##0.00_);("$"#,##0.00) |
27 | M月D日 |
28 | M月D日 |
29 | M月D日 |
30 | M/D/YY |
31 | YYYY年M月D日 |
32 | h 时 mm 分 |
33 | h\ 时 "mm" 分 "ss" 秒 " |
34 | tth 时 mm 分 |
35 | tth 时 mm 分 ss 秒 |
36 | YYYY年M月 |
37 | _(#,##0 );(#,##0) |
38 | _(#,##0 );(#,##0) |
39 | _(#,##0.00 );(#,##0.00) |
40 | _(#,##0.00 );(#,##0.00) |
41 | ("$" #,##0 ); ("$" _(#,##0); ("$"*"-" ); (@_) |
42 | ( #,##0 ); ( _(#,##0); (*-" ); (@_) |
43 | ( #,##0.00 ); ( _(#,##0.00); (*-"?? ); (@_) |
44 | ("$" #,##0.00 ); ("$" _(#,##0.00); ("$"*"-"?? ); (@_) |
45 | mm:ss |
46 | h:mm:ss |
47 | mm:ss.0 |
48 | ##0.0E+0 |
49 | @ |
50 | YYYY年M月 |
51 | M月D日 |
52 | YYYY年M月 |
53 | M月D日 |
54 | M月D日 |
55 | tth 时 mm 分 |
56 | tth 时 mm 分 ss 秒 |
57 | YYYY年M月 |
58 | M月D日 |
Number Formats Supported in Aspose.Cells.GridWeb
Aspose.Cells.GridWeb also supports 59 types of number formats which are listed below:
Number Format Types | Number Formats |
---|---|
General | General |
Decimal1 | 0 |
Decimal2 | 0.00 |
Decimal3 | #,##0 |
Decimal4 | #,##0.00 |
Currency1 | $#,##0;$-#,##0 |
Currency2 | $#,##0;$-#,##0 |
Currency3 | $#,##0.00;$-#,##0.00 |
Currency4 | $#,##0.00;$-#,##0.00 |
Currency5 | #,##0;-#,##0 |
Currency6 | #,##0;-#,##0 |
Currency7 | #,##0.00;-#,##0.00 |
Currency8 | #,##0.00;-#,##0.00 |
Currency9 | $#,##0;($#,##0) |
Currency10 | $#,##0;($#,##0) |
Currency11 | $#,##0.00;($#,##0.00) |
Currency12 | $#,##0.00;($#,##0.00) |
Percentage1 | 0% |
Percentage2 | 0.00% |
Scientific1 | 0.00E+00 |
Scientific2 | ##0.0E+00 |
Fraction1 | #?/? |
Fraction2 | # / |
Date1 | m/d/yy |
Date2 | d-mmm-yy |
Date3 | d-mmm |
Date4 | mmm-yy |
Time1 | h:mm AM/PM |
Time2 | h:mm:ss AM/PM |
Time3 | h:mm |
Time4 | h:mm:ss |
Time5 | m/d/yy h:mm |
Time6 | mm:ss |
Time7 | h: mm:ss |
Time8 | mm:ss.0 |
Accounting1 | _ * #,##0_ ;_ * “_ ;_ @_ |
Accounting2 | _ $* #,##0_ ;_ $* “_ ;_ @_ |
Accounting3 | _ * #,##0.00_ ;_ * “??_ ;_ @_ |
Accounting4 | _ $* #,##0.00_ ;_ $* “??_ ;_ @_ |
Text | @ |
EasternDate1 | YYYY?M? |
EasternDate2 | M?D? |
EasternDate3 | M?D? |
EasternDate4 | M/D/YY |
EasternDate5 | YYYY?M?D? |
EasternDate6 | YYYY?M? |
EasternDate7 | YYYY?M? |
EasternDate8 | M?D? |
EasternDate9 | YYYY?M? |
EasternDate10 | M?D? |
EasternDate11 | M?D? |
EasternDate12 | YYYY?M? |
EasternDate13 | M?D? |
EasternTime1 | h?mm? |
EasternTime2 | h?mm?ss? |
EasternTime3 | tth?mm? |
EasternTime4 | tth?mm?ss? |
EasternTime5 | tth?mm? |
EasternTime6 | tth?mm?ss? |